Result of H.S. Exam. - 2015
| Sl. No. | Name | Roll No. | Marks Obtained |
| 01. | Puja Ghosh | 1265 | 440 |
| 02. | Puja Banerjee | 1328 | 436 |
| 03. | Amrita Das | 1272 | 435 |
| 04. | Riya Sen | 1303 | 433 |
| 05. | Dipanjana Ghosh | 1267 | 425 |
| 06(a). | Gapa Gunguly | 1240 | 419 |
| 06(b). | Agamoni Sen | 1296 | 419 |
| 06(c). | Sneha Saha | 1326 | 419 |
| 07. | Payel Biswas | 1271 | 417 |
| 08(a). | Ananya Chakraborty | 1268 | 413 |
| 08(b). | Sharmistha Banerjee | 1292 | 413 |
| 09. | Munmun Mohanta | 1353 | 411 |
| 10(a). | Sangha Roy | 1294 | 408 |
| 10(b). | Rubi Koner | 1305 | 408 |
| 10(c). | Bidisha Pal | 1377 | 408 |
| 11. | Ananika Chakraborty | 1244 | 407 |
| 12. | Monalisha Shyam | 1266 | 406 |
| 13. | Anushree Das | 1330 | 403 |
| 14. | Subhechha Bhattacharyaya | 1278 | 401 |
| 15(a). | Nivedita Mukherjee | 1256 | 400 |
| 15(b). | Debrupa Das Karmakar | 1346 | 400 |
Results at a glance...
80% and above - 21
75% and above - 21
Ist Division - 138